Stainless Steel Wires
Size: 0.10MM to 8.00MM
Grades: AISI 200, 300 & 400 Series or equivalent other international grades
Finish: Soft Annealed, ¼ Hard, ½ Hard, ¾ Hard & Full Hard (Bright & Matte Finish)
Vividh Wires Limited is the Stainless Steel wire division of the diversified Vividh Group. Since its beginnings in 1981, the group has used state-of-the-art technology with a strong emphasis on product quality and customer satisfaction. Vividh Wires Limited is carrying this proud legacy forward with the establishment of an ultramodern Stainless Steel wire drawing in Greater Noida, with an installed production capacity of 6000 MT per annum.
The product range for Stainless Steel Wires varies from 8.00MM to 0.10MM in various grades such as AISI 200, 300 & 400 series, or equivalent other international grades. These wires are available with different properties such as soft, quarter hard, half-hard, ¾ hard or full hard, and surface finishes such as matt, bright, coated, or de-coated, customized upon request as per its final application
The company’s strong focus on continual improvements and strict adherence to quality standards has provided the ability to service customers across an extremely diverse range of industries.
Technical Charts
Below are some useful technical charts you may want to use when designing your products. Please call us for application engineering assistance or technical product recommendations.
Stainless Steel Wire Characteristics:
Stainless steel wire is used when high strength and corrosion resistance are important in an application. Stainless Steel Wires Varies by:
1. Type 2. Diameter 3. Hardness 4. Tensile 5. Surface Condition
Types of Wire:
Each TYPE has a different allowable range of CHEMICAL COMPOSITION to meet various performance requirements.
Chemical Composition for Common Types of Stainless Steels
TYPE | C | Si | Mn | P | S | Ni | Cr | Mo | Cu | Fe | Other |
201 | <0.15 | <1.00 | 5.5-7.5 | <0.06 | <0.03 | 3.5-5.5 | 16.0-18.0 | – | – | Balance | N<0.25 |
204CU | <0.15 | <1.00 | 6.5-9.0 | <0.06 | <0.03 | 1.5-3.5 | 15.5-17.5 | <1.0 | 2.0-4.0 | Balance | N<0.25 |
302 | <0.15 | <1.00 | <2.00 | <0.045 | <0.03 | 8.0-10.0 | 17.0-19.0 | – | – | Balance | N<0.25 |
304 | <0.08 | <1.00 | <2.00 | <0.045 | <0.03 | 8.0-10.5 | 18.0-20.0 | – | – | Balance | – |
304L | <0.03 | <1.00 | <2.00 | <0.045 | <0.03 | 9.0-13.0 | 18.0-20.0 | – | – | Balance | – |
305 | <0.12 | <1.00 | <2.00 | <0.045 | <0.03 | 10.5-13.0 | 17.0-19.0 | – | – | Balance | – |
316 | <0.08 | <1.00 | <2.00 | <0.045 | <0.03 | 10.0-14.0 | 16.0-18.0 | 2.0-3.0 | – | Balance | – |
316L | <0.03 | <1.00 | <2.00 | <0.045 | <0.03 | 12.0-15.0 | 16.0-18.0 | 2.0-3.0 | – | Balance | – |
321 | <0.08 | <1.00 | <2.00 | <0.045 | <0.03 | 9.0-13.0 | 17.0-19.0 | – | – | Balance | – |
410 | <0.15 | <1.00 | <1.00 | <0.040 | <0.03 | <0.6 | 11.5-13.5 | – | – | Balance | – |
430 | <0.12 | <0.75 | <1.00 | <0.040 | <0.03 | <0.6 | 16.0-18.0 | – | – | Balance | – |
Wire Diameter
The smaller the wire DIAMETER, the more footage per pound of material.
Series 300 Stainless Feet Per Pound Chart
DIAMETER | FT/LB. | DIAMETER | FT/LB. | DIAMETER | FT/LB. | DIAMETER | FT/LB. |
0.0040″ | 23,198.7 | 0.0130″ | 2,196.3 | 0.0270″ | 509.2 | 0.0930″ | 42.9 |
0.0050″ | 14,847.1 | 0.0140″ | 1,893.8 | 0.0290″ | 441.4 | 0.1050″ | 33.7 |
0.0060″ | 10,310.5 | 0.0150″ | 1,649.7 | 0.0310″ | 386.2 | 0.1250″ | 23.8 |
0.0070″ | 7,575.1 | 0.0160″ | 1,449.9 | 0.0350″ | 303 | 0.1350″ | 20.4 |
0.0080″ | 5,799.7 | 0.0170″ | 1,284.4 | 0.0400″ | 232 | 0.1480″ | 16.9 |
0.0090″ | 4,582.5 | 0.0180″ | 1,145.6 | 0.0450″ | 183.3 | 0.1560″ | 15.3 |
0.0100″ | 3,711.8 | 0.0200″ | 927.9 | 0.0500″ | 148.5 | 0.1770″ | 11.8 |
0.0110″ | 3,067.6 | 0.0230″ | 841.7 | 0.0620″ | 96.6 | 0.1870″ | 10.6 |
0.0120″ | 2,577.6 | 0.0250″ | 593.9 | 0.0800″ | 58 | 0.2030″ | 9 |
Reviews
There are no reviews yet.